SmallLogo.bmp (64856 bytes)
 

Aston Martin DB5
Restoration

This DB5/1301/L was the first production DB5


Click on any image for a larger view

100.jpg (26647 bytes) 101.jpg (28241 bytes) 102.jpg (31071 bytes) 103.jpg (28081 bytes)
104.jpg (33199 bytes) 105.jpg (32788 bytes) 106.jpg (28726 bytes) 107.jpg (33502 bytes)
108.jpg (21263 bytes) 109.jpg (20997 bytes) 110.jpg (22091 bytes) 111.jpg (21849 bytes)
112.jpg (25506 bytes) 113.jpg (24767 bytes) 114.jpg (24116 bytes) 115.jpg (24818 bytes)
116.jpg (20999 bytes) 117.jpg (28380 bytes) 118.jpg (24476 bytes) 119.jpg (28034 bytes)
120.jpg (27659 bytes) 121.jpg (27883 bytes) 122.jpg (27988 bytes) 123.jpg (27646 bytes)
124.jpg (26076 bytes) 125.jpg (27769 bytes) 126.jpg (32579 bytes) 127.jpg (31711 bytes)
128.jpg (25684 bytes) 129.jpg (24553 bytes) 130.jpg (23126 bytes) 131.jpg (23010 bytes)
132.jpg (24708 bytes) 133.jpg (24178 bytes) 134.jpg (25026 bytes) 135.jpg (27151 bytes)
136.jpg (30285 bytes) 137.jpg (26759 bytes) 138.jpg (24972 bytes) 139.jpg (25528 bytes)
140.jpg (21043 bytes) 141.jpg (22949 bytes) 142.jpg (24293 bytes) 143.jpg (22843 bytes)
144.jpg (23830 bytes) 145.jpg (23655 bytes) 146.jpg (28078 bytes) 147.jpg (22903 bytes)
148.jpg (24991 bytes) 149.jpg (27875 bytes) 150.jpg (26629 bytes) 151.jpg (26334 bytes)
152.jpg (26543 bytes) 153.jpg (24883 bytes) 154.jpg (24715 bytes) 155.jpg (23794 bytes)
156.jpg (24787 bytes) 157.jpg (23284 bytes) 158.jpg (22352 bytes) 159.jpg (21555 bytes)
160.jpg (24296 bytes) 161.jpg (31992 bytes) 162.jpg (25664 bytes) 163.jpg (21703 bytes)
164.jpg (23239 bytes) 165.jpg (24491 bytes) 166.jpg (22241 bytes) 167.jpg (25563 bytes)
168.jpg (28236 bytes) 169.jpg (27069 bytes) 170.jpg (33162 bytes) 171.jpg (31260 bytes)
172.jpg (29658 bytes) 173.jpg (25901 bytes) 174.jpg (22212 bytes) 175.jpg (23572 bytes)
176.jpg (23031 bytes) 177.jpg (29340 bytes) 178.jpg (28426 bytes) 179.jpg (20947 bytes)
180.jpg (21061 bytes) 181.jpg (38389 bytes) 182.jpg (37869 bytes) 183.jpg (30120 bytes)
184.jpg (27991 bytes) 185.jpg (20109 bytes) 186.jpg (22389 bytes) 187.jpg (20077 bytes)
188.jpg (13516 bytes) 189.jpg (21799 bytes) 190.jpg (21372 bytes) 191.jpg (18190 bytes)
192.jpg (24755 bytes) 193.jpg (25149 bytes) 194.jpg (26568 bytes) 195.jpg (30326 bytes)
196.jpg (31358 bytes) 197.jpg (34010 bytes) 198.jpg (17575 bytes) 199.jpg (28888 bytes)
200.jpg (29441 bytes) 201.jpg (34580 bytes) 202.jpg (25769 bytes) 203.jpg (26030 bytes)
204.jpg (32089 bytes) 210.jpg (28322 bytes) 211.jpg (22943 bytes) 212.jpg (22924 bytes)
213.jpg (24023 bytes) 214.jpg (25020 bytes) 215.jpg (34250 bytes) 216.jpg (29489 bytes)
217.jpg (33846 bytes) 218.jpg (34791 bytes) 219.jpg (21902 bytes) 220.jpg (33206 bytes)
221.jpg (26586 bytes) 222.jpg (36941 bytes) 223.jpg (21365 bytes) 224.jpg (22916 bytes)
225.jpg (24857 bytes) 226.jpg (28791 bytes) 227.jpg (29174 bytes) 228.jpg (26585 bytes)
229.jpg (22533 bytes) 230.jpg (35752 bytes) 231.jpg (37008 bytes) 232.jpg (35140 bytes)
233.jpg (29177 bytes) 234.jpg (34525 bytes) 235.jpg (34659 bytes) 236.jpg (32530 bytes)
237.jpg (35941 bytes) 238.jpg (29343 bytes) 239.jpg (29580 bytes) 240.jpg (23090 bytes)
241.jpg (29504 bytes) 242.jpg (23974 bytes) 243.jpg (32814 bytes) 244.jpg (33665 bytes)
245.jpg (30135 bytes) 246.jpg (31846 bytes) 247.jpg (31566 bytes) 248.jpg (32950 bytes)
249.jpg (30783 bytes) 250.jpg (32397 bytes) 251.jpg (31217 bytes) 252.jpg (33087 bytes)
253.jpg (27309 bytes) 254.jpg (26249 bytes) 255.jpg (30597 bytes) 256.jpg (26461 bytes)
257.jpg (24973 bytes) 258.jpg (29397 bytes) 259.jpg (31919 bytes) 260.jpg (31915 bytes)
261.jpg (31830 bytes) 262.jpg (30900 bytes) 263.jpg (22766 bytes) 264.jpg (26375 bytes)
265.jpg (21870 bytes) 266.jpg (25331 bytes) 267.jpg (27886 bytes) 268.jpg (36519 bytes)
  269.jpg (39874 bytes) 270.jpg (25116 bytes)  

Copyright © 1996-2008, Autosport Designs, Inc. All Rights Reserved

This site designed, hosted and maintained by SmartTrac Computer Systems, Inc.